Lenovo 4XB7A13625 3.5″ Intel S4510 240GB Entry SATA 6Gb SSD Price in London UK
ThinkSystem 3.5″ Intel S4510 240GB Entry SATA 6Gb Hot Swap SSD
SKU:
4XB7A13625
Category: Lenovo Server SSD
Description
Memory | |
---|---|
Capacity Copydan | 240 GB |
Features | |
SSD form factor | 3.5″ |
Maximum read (4KB) | 85000 IOPS |
Maximum write (4KB) | 17000 IOPS |
Component for | Server/Workstation |
Interface | Serial ATA III |
Read speed | 560 MB/s |
Write speed | 290 MB/s |
SSD capacity | 240 GB |
Mean time between failures (MTBF) | 2000000 h |
Certification | FCC Title 47, Part 15B, Class B CA/CSA-CEI/IEC CISPR 22:02 EN 55024: 1998 EN 55022: 2006 EN-60950-1 2nd Edition UL/CSA EN-60950-1 2nd Edition Low Voltage Directive 2006/95/EC C-Tick: AS/NZS3584 BSMI: CNS 13438 KCC Article 11.1 RoHS DIRECTIVE 2011/65/EU WEEE Directive 2002/96/EC |
Data transfer rate | 6 Gbit/s |
Security algorithms | 256-bit AES |
Weight & dimensions | |
Weight | 63 g |
Depth | 100 mm |
Width | 70 mm |
Height | 7 mm |
Operational conditions | |
Operating temperature (T-T) | 0 – 70 °C |
Storage temperature (T-T) | -40 – 85 °C |
Operating relative humidity (H-H) | 5 – 95 % |
Maximum operating altitude | 3050 m |