HPE ProLiant P11050-421 ML350 Gen10 Server Price in London UK
SKU:
P11050-421
Categories: All Servers, HP Tower Server, Tower Server
Description
Processor | |
Processor manufacturer | Intel |
Processor generation | 2nd Generation Intel® Xeon® Scalable |
Processor model | 4208 |
Processor frequency | 2.1 GHz |
Processor boost frequency | 3.2 GHz |
Processor family | Intel Xeon Silver |
Processor cores | 8 |
Processor cache | 11 MB Â MB |
Number of processors installed | 1 |
Thermal Design Power (TDP) | 85 W |
Processor cache type | L3 |
Processor lithography | 14 nm |
Processor socket | LGA 3647 (Socket P) |
Supported instruction sets | AVX-512 |
Processor threads | 16 |
Processor operating modes | 64-bit |
Execute Disable Bit | Yes |
Scalability | 2S |
Tcase | 78 °C |
Embedded options available | No |
Processor codename | Cascade Lake |
Maximum number of PCI Express lanes | 48 |
Maximum internal memory supported by processor | 1024 GB Â GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2400 MHz  MHz |
Processor package size | 76.0 x 56.5 mm |
Memory | |
Internal memory | 16 GB Â GB |
Internal memory type | DDR4-SDRAM |
ECC | Yes |
Memory layout (slots x size) | 1 x 16 GB Â GB |
Maximum internal memory | 128 GB Â GB |
Storage | |
Number of HDDs supported | 4 |
RAID support | Yes |
Graphics | |
On-board graphics card model | Not available |
Network | |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Yes |
Ethernet interface type | Gigabit Ethernet |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 4 |
Expansion slots | |
PCI Express slots version | 3.0 |
Design | |
Chassis type | Tower (4U) |
Performance | |
Trusted Platform Module (TPM) | Yes |
Harmonized System (HS) code | 84714100 |
Software | |
Compatible operating systems | Microsoft Windows Server Canonical Ubuntu Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) VMware Citrix XenServer |
Processor special features | |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel 64 | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 193390 |
Power | |
Power supply | 500 W |
Redundant power supply (RPS) support | Yes |
Weight & dimensions | |
Width | 648 mm |
Height | 462.5 mm |
Depth | 174 mm |
Weight | 21 kg |