HP 9VJ40AS E24i G4 WUXGA Monitor Price in London UK
(9VJ40AS#ABV) HP E24i G4 WUXGA Monitor
SKU:
9VJ40AS
Categories: HP monitors, Monitors
Description
| Display size (diagonal) | Â 24″ |
|---|---|
| Display size (diagonal) | Â 60.96 cm (24″) |
| Panel technology | Â IPSÂ |
| Display features | Â Low blue light mode; Anti-glare |
| Color gamut | Â 99% sRGB |
| Onscreen controls | Â Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color |
| Native resolution | Â WUXGA (1920 x 1200)Â |
| Resolutions supported |  1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 1920 x  1200; 640 x 480; 720 x 400; 800 x 600 |
| Contrast ratio | Â 1000:1 |
| Display contrast ratio (dynamic) | Â 5000000:1 |
| Brightness |  250 nits |
| Pixel pitch | Â 0.27 mm |
| Display Input Type | Â 1 VGA; 1 USB Type-B; 1 DisplayPortâ„¢ 1.2 (with HDCP support); 1 HDMI 1.4 (with HDCP support); 4 USB-A 3.2Â Â Gen 1 (1 VGA; 1 USB Type-B; 1 DisplayPortâ„¢ 1.2 (with HDCP support); 1 HDMI 1.4 (with HDCP support); 4 USB-AÂ Â 3.2 Gen 1) |
| USB Type-A | Â 4 SuperSpeed USB Type-A 5Gbps signaling rate |
| Usb b (hub enablement) | Â 1 USB-B |
| Ethernet | Â No |
| DisplayPortâ„¢ | Â 1 DisplayPortâ„¢ 1.2 |
| HDCP | Â Yes, DisplayPortâ„¢ and HDMI |
| HDMI | Â 1 HDMI 1.4 |
| VGA | Â 1 VGA |
| Camera | Â No integrated camera |
| VESA mounting | Â 100 mm x 100 mm |
| Minimum dimensions (W x D x H) | Â 53.2 x 4.7 x 35.27 cm (Without stand.) |
| Dimensions With Stand (W x D x H) | Â 53.2 x 20.69 x 50.96 cm |
| Package dimensions (W x D x H) | Â 60.5 x 42x 22.4 cm |
| Weight | Â 6.06 kg (With stand.) |
| Package weight | Â 9.12 kg |
| Screen treatment | Â Anti-glare |
| swivel |  ±45° |
| Tilt |  -5 to +23° |
| Touch-enabled | Â Not touch-enabled |
| Horizontal viewing angle |  178° |
| Vertical viewing angle |  178° |
| Aspect ratio | Â 16:10 |
| Backlight type | Â Edge-lit |
| Bezel | Â 3-sided micro-edge |
| Curvature | Â Flat |
| Detachable stand | Â Yes |
| Display area (metric) | Â 51.84 x 32.4 cm |
| Display area (imperial) | Â 20.41 x 12.76 in |
| Height adjustment range | Â 150 mm |
| Response time (typical) | Â 5ms GtG (with overdrive)Â |
| Display scan frequency (horizontal) | Â 30-80 KHz |
| Display scan frequency (vertical) | Â 50-60 Hz |
| Flicker-free | Â Yes |
| Hardness | Â 3H |
| Integrated privacy filter | Â No |
| Low blue light |  Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | Â 8 bit (6 bit + 2 FRC) |
| pivot |  ±90 |
| Pixels per inch (ppi) | Â 94 ppi |
| Resolution (maximum) | Â WUXGA (1920 x 1200 @ 60 Hz) |
| Microphone | Â No |
| Speakers | Â No |
| Management Software | Â HP Display Center; HP Display Manager |
| Physical security |  Security lock-ready |
| Power | Â Input voltage 100 to 240 VAC |
| Power supply type | Â Internal |
| Power consumption (annual) | Â 15 kWh |
| Power consumption | Â 53 W (maximum), 36 W (typical), 0.5 W (standby) |
| Operating humidity range | Â 20 to 80% non-condensing |
| Non-Operating Humidity Range | Â 5 – 95% |
| Operating temperature range |  5 to 35°C |
| Operating temperature range |  41 to 95°F |
| Energy efficiency class | Â D |
