Dell OptiPlex 7090 Intel Core i7-10700 Mini Tower Price in London UK
OptiPlex 7090 Mini Tower, Intel Core i7-10700 ( 8 Cores/ 16MB /16T /2.9GHz to 4.8GHz/65W) , 4GB (1x4GB) 2666MHz DDR4 Memory, 1TB SATA Hard Disk Drive, 8x DVD+/-RW 9.5mm Optical Disk Drive ,Keyboard – Arabic (QWERTY) – Black, Ubuntu Linux 18.04, 1Yr Next Business Day (Emerging Only)
SKU:
Dell OptiPlex 7090 MT, Intel Core i7-10700, 4GB 2666MHz, 1TB
Categories: Dell Desktop, Dell Optiplex Desktop, Desktops
Description
| Form factor | Â Mini Tower |
|---|---|
| CPU options | Â Intel Gen10&11 i3/i5/i7/i9; |
| Chipset | Â Q570 |
| Dedicated GPU | Â GeForce RTX 3070 (optional) |
| RAM | Â DIMM DDR4-2666/2933/3200 |
| RAM slots | Â 4 |
| RAM speed | Â 3200 MT/s |
| RAM max | Â 128 GB |
| USB ports | Â USB 3.2 Type C; USB 3.1 Type C; (2x) USB-A 3.1; USB-A 3.0; (x4) USB-A 2.0; |
| Video ports | Â (4x) Display Port 1.4; (x3) HDMI 2.0b; VGA; |
| Other ports | Â RJ45; Audio; Line-Out/In; Serial; (x2) PS2 |
| Optional ports | Â USB Type-C (DP Alt Mode); Media Card Reader; |
| SATA ports | Â 4 |
| PCI slots | Â PCIe 4.0 x16; PCIe 3.0 x4; PCIe 3.0 x1; PCIe-32 |
| M.2 slots | Â M.2 2280/2230 M-key (PCIe 3.0 x4, NVMe); M.2 2230 M-key (PCIe); M.2 2230 (WiFi/BT) |
| Drive bays | Â (x2) 3.5in; (2x) 2.5in; 5.25in (slim); |
| PSU | Â 260/300/369/500 W |
| Weight | Â 10.22 kg (22.53 lb) |
| Released | Â 2021 |
