Dell Latitude 7430, Intel Core i5-1235U Price in London UK
Dell Latitude 7430, Intel Core i5-1235U, 8GB Non-ECC, M.2 512GB PCIe NVMe Class SSD, 14.0″ FHD/14.0″ FHD(1920×1080) Anti-glare, Non-Touch, FPR/Cam & Mic /Backlit Kb, 4 Cell,Intel Iris XE Graphics,Palmrest, Fingerprint Reader, Carbon Fiber, Thunderbolt 4, English/Arabic KB, Ubuntu , 3 Year NBD PS
SKU:
Dell Latitude 7430, Intel Core i5-1235U, 8GB, 512GB SSD
Categories: Dell Laptops, Dell Latitude Laptops, Laptops
Description
Main Specifications | |
---|---|
Audio Input / Type | Â Dual array microphone |
Dimensions & Weight / Depth | Â 20.869 cm |
Dimensions & Weight / Height | Â 1.888 cm |
Dimensions & Weight / Weight | Â 1.22 kg |
Dimensions & Weight / Width | Â 32.135 cm |
Display / Diagonal Size | Â 14 in |
Display / Diagonal Size (metric) | Â 35.56 cm |
Display / Native Resolution | Â 1920 x 1080 |
Display / Type | Â LED |
Display / Widescreen Display | Â Yes |
Hard Drive / Capacity | Â 256 GB |
Header / Brand | Â Dell |
Input Device / Type |
|
Miscellaneous / Product Color | Â Black |
Networking / Data Link Protocol |
|
Networking / Wireless Protocol |
|
Optical Storage / Drive Type | Â No optical drive |
Optical Storage / Type | Â None |
OS Provided / Type | Â Windows 10 Pro |
Packaged Quantity | Â 1 |
Processor / Generation | Â 12 |
Processor / Manufacturer | Â Intel |
Processor / Number of Cores | Â 10-core |
Processor / Processor Number | Â I5-1235U |
Processor / Type | Â Core i5 |
RAM / Memory Speed | Â 3200 MHz |
RAM / Technology | Â DDR4 SDRAM |
System / Hard Drive Capacity | Â 256 GB |
System / Notebook Type | Â Notebook |
System / Security Devices | Â Fingerprint reader |
Video Output / Graphics Processor | Â Intel Iris Xe Graphics |
AC Adapter | |
Input | Â AC 100-240 V (50/60 Hz) |
Output | Â 65 Watt, 5 / 9 / 15 / 20 V |
Audio & Video | |
Camera | Â Yes – HD |
Camera Features | Â Privacy shutter, RGB camera, Temporal Noise Reduction |
Codec | Â Realtek ALC3281-CG |
Compliant Standards | Â High Definition Audio |
Frame Rate | Â 30 frames per second |
Graphics Processor | Â Intel Iris Xe Graphics |
Image Sensor Type | Â CMOS |
Resolution | Â 0.92 Megapixel |
Sound | Â Stereo speakers, dual array microphone |
Video Resolutions | Â 1280 x 720 |
Battery | |
Capacity | Â 58 Wh |
Technology | Â 4-cell lithium ion |
Communications | |
Features | Â Dual stream (2×2) |
Wireless | Â Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless Controller | Â Intel Wi-Fi 6E AX 211 |
Connections & Expansion | |
Interfaces |
|
Dimensions & Weight | |
Dimensions (WxDxH) | Â 32.135 cm x 20.869 cm x 1.888 cm |
Weight | Â 1.22 kg |
Display | |
Color Gamut | Â 45% NTSC |
Features |  Anti-glare, Wide Viewing Angle, ±85° horizontal viewing angle, ±85° vertical viewing angle, 35 ms response  rate, 0.161 mm pixel pitch |
Image Aspect Ratio | Â 16:9 |
Image Brightness |  250 cd/m² |
Pixel Density (ppi) | Â 157 |
Resolution | Â 1920 x 1080 (Full HD) |
Type | Â 14″ |
V-Sync Rate at Max Res. | Â 60 Hz |
Widescreen | Â Yes |
Environmental Parameters | |
Humidity Range Operating | Â 10 – 90% (non-condensing) |
Max Operating Temperature |  35 °C |
Min Operating Temperature |  0 °C |
Shock Tolerance (non-operating) | Â 160 g @ 2 ms half-sine pulse |
Shock Tolerance (operating) | Â 110 g @ 2 ms half-sine pulse |
Vibration Tolerance (non-operating) | Â 1.3 g @ RMS (random) |
Vibration Tolerance (operating) | Â 0.66 g @ RMS (random) |
Environmental Standards | |
ENERGY STAR Certified | Â Yes |
EPEAT Compliant | Â EPEAT Gold |
General | |
Operating System | Â Windows 10 Pro + Windows 11 Pro License – English / Spanish / Italian |
Product Type | Â Notebook |
Input | |
Keyboard Backlight | Â Yes |
Type | Â Keyboard, touchpad |
Manufacturer Warranty | |
Bundled Services | Â 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis – Disti SNS |
Memory | |
RAM | Â 8 GB (provided memory is soldered) |
Rated Speed | Â 3200 MHz |
Speed | Â 3200 MHz |
Technology | Â DDR4 SDRAM |
Miscellaneous | |
Case Material | Â Carbon fiber |
Compliant Standards | Â FIPS 140-2 |
Features | Â ExpressCharge |
Included Accessories | Â USB-C power adapter |
Integrated Options | Â Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor, hall sensor |
Manufacturer Selling Program | Â Dell Smart Selection |
Pricing Type | Â Build To Stock (BTS) |
Security | Â Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Security Slot Type | Â Noble Wedge security slot |
Theft/Intrusion Protection | Â Security lock slot (cable lock sold separately) |
Processor / Chipset | |
Cache | Â 12 MB |
CPU | Â Intel Core i5 (12th Gen) 1235U |
Features | Â Intel Smart Cache, Intel Deep Learning Boost (DL Boost) |
Max Turbo Speed | Â 4.4 GHz |
Number of Cores | Â 10-core |
Storage | |
Main Storage | Â 512 GB SSD M.2 2230 PCIe – NVM Express (NVMe), Class 35 |
Additional information
Brand |
Dell |
---|