Asus GU603ZM-K8035WS Rog Zephyrus M16 Gaming Laptop Price in London UK
(GU603ZM-K8035WS) ASUS ROG ZEPHYRUS M16,i7 12700H,16GB RAM, 1TB SSD,6GB NVIDIA Geforce RTX 3060, Win 11 Home, Eng- Arab Keyboard,
SKU:
GU603ZM-K8035WS
Categories: Asus Gaming Laptops, Laptops
Description
| Brand | ‎ASUS |
|---|---|
| Manufacturer | ‎ASUS |
| Model | ‎GU603ZM-K8035WS |
| Model Name | ‎ROG Zephyrus M16 (2022) |
| Model Year | ‎2022 |
| Product Dimensions | ‎24.3 x 35.5 x 2 cm; 2 Kilograms |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item model number | ‎GU603ZM-K8035WS |
| RAM Size | ‎6 GB |
| Memory Slots Available | ‎1 |
| Ram Memory Technology | ‎DDR5 |
| Computer Memory Type | ‎SODIMM |
| Hard Drive Size | ‎1 TB |
| Hard Drive Interface | ‎PCIE x 2 |
| Hard Disk Description | ‎SSD |
| Optical Drive Type | ‎‎‎‎No Optical Drive |
| Operating System | ‎Windows 11 Home |
| Processor Brand | ‎Intel |
| Processor Speed | ‎4.7 GHz |
| Processor Count | ‎14 |
| Hardware Platform | ‎PC |
| Hardware Interface | ‎PCI Express 4.0, MicroSD, USB Type C, USB 3.2 Gen 2, Thunderbolt 4 |
| Graphics Card Description | ‎Dedicated |
| Graphics Card Ram Size | ‎6 GB |
| Graphics RAM Type | ‎GDDR6 |
| Graphics Card Interface | ‎PCI Express |
| Graphics Coprocessor | ‎NVIDIA GeForce RTX 3060 |
| Response Time | ‎3 Milliseconds |
| Resolution | ‎1600p |
| Special Features | ‎165Hz/3ms Refresh Rate, 100% DCI-P3 color gamut, WQXGA (2560 x 1600) 16:10 Aspect Ratio, MUX Switch, 1x Thunderbolt™ 4 support DisplayPort™ / power delivery |
| Mounting Hardware | ‎‎Laptop, adapter, manuals |
| Number Of Items | ‎1 |
| Software Included | ‎Office Home and Student |
| Display Technology | ‎LED |
| Standing screen display size | ‎40.64 Centimetres |
| Display Type | ‎LED |
| Image Contrast Ratio | ‎1200:1 |
| Aspect Ratio | ‎16:10 |
| Screen Resolution | ‎2560 x 1600 pixels |
| Resolution | ‎2560 x 1600 Pixels |
| Audio Output Type | ‎Headphones, Speakers |
| Microphone format | ‎Built-in |
| Microphone Technology | ‎Built-in array microphone |
| Voltage | ‎20 Volts |
| Wattage | ‎240 Watts |
| Power Source | ‎Battery Powered |
| Battery Average Life | ‎10 Hours |
| Batteries Included | ‎Yes |
| Batteries Required | ‎Yes |
| Battery Cell Composition | ‎Lithium Polymer |
| Wireless Type | ‎Bluetooth, 802.11ax |
| Refresh Rate | ‎165 Hz |
| Total Usb Ports | ‎4 |
| Keyboard Description | ‎RGB Backlit Chiclet Keyboard |
| Connector Type | ‎Ethernet, HDMI |
| Device interface – primary | ‎Microphone, Keyboard |
| Form Factor | ‎Thin and Light |
| Device type | ‎Gaming laptop |
| Manufacturer | ‎ASUS |
| Country of Origin | ‎China |
| Item Weight | ‎2 kg |
Additional information
| Brand |
Asus |
|---|
