HP 2H1A4AS M27fw FHD Monitor Price in London UK
(2H1A4AS#ABV) HP M27fw FHD Display
SKU:
2H1A4AS
Categories: HP monitors, Monitors
Description
| Display size (diagonal) | Â 27″ |
|---|---|
| Display size (diagonal) | Â 68.6 cm (27″) |
| Panel technology | Â IPSÂ |
| Display features | Â On-screen controls; AMD FreeSyncâ„¢; Low blue light mode; Anti-glare |
| Color gamut | Â 99% sRGB |
| Onscreen controls | Â Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color |
| Native resolution | Â FHD (1920 x 1080)Â |
| Resolutions supported |  640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x  900; 1680 x 1050; 1920 x 1080 |
| Contrast ratio | Â 1000:1 |
| Display contrast ratio (dynamic) | Â 10000000:1 |
| Brightness |  300 nits |
| Pixel pitch | Â 0.311 mm |
| Display Input Type | Â 1 VGA; 2 HDMI 1.4 (with HDCP support) (1 VGA; 2 HDMI 1.4 (with HDCP support)) |
| Ethernet | Â No |
| HDCP | Â Yes, HDMI |
| HDMI | Â 2 HDMI 1.4 |
| VGA | Â 1 VGA |
| Camera | Â No integrated camera |
| VESA mounting | Â Not VESA mount compatible |
| Minimum dimensions (W x D x H) | Â 60.79 x 3.42 x 35.6 cm (Without stand.) |
| Dimensions With Stand (W x D x H) | Â 60.79 x 18.82 x 43.73 cm |
| Package dimensions (W x D x H) | Â 69 x 12.6 x 43 cm |
| Weight | Â 3.2 kg (With stand.) |
| Package weight | Â 5.8 kg |
| Screen treatment | Â Anti-glare |
| swivel | Â No swivel |
| Tilt |  -5 to +25° |
| Touch-enabled | Â Not touch-enabled |
| Horizontal viewing angle |  178° |
| Vertical viewing angle |  178° |
| Aspect ratio | Â 16:9 |
| Backlight type | Â Edge-lit |
| Bezel | Â 3-sided micro-edge |
| Curvature | Â Flat |
| Detachable stand | Â Yes |
| Display area (metric) | Â 55.29 x 30.86 cm |
| Display area (imperial) | Â 21.77 x 12.15 in |
| Height adjustment range | Â No height adjust |
| Response time (typical) | Â 5ms GtG (with overdrive)Â |
| Display scan frequency (horizontal) | Â 30-86 KHz |
| Display scan frequency (vertical) | Â 48-75 Hz |
| Flicker-free | Â Yes |
| Hardness | Â 3H |
| Integrated privacy filter | Â No |
| Low blue light |  Yes (Eyesafe® and TÜV certified) |
| Panel bit depth | Â 8 bit (6 bit + FRC) |
| pivot | Â No pivot |
| Pixels per inch (ppi) | Â 82 ppi |
| Resolution (maximum) | Â FHD (1920 x 1080 @ 75 Hz) |
| Microphone | Â No |
| Speakers | Â No |
| Management Software | Â HP Display Center |
| Physical security |  Security lock-ready |
| Power | Â 100 – 240 VAC 50/60 Hz |
| Power supply type | Â External |
| Power consumption (annual) | Â 17 kWh |
| Power consumption | Â 23 W (maximum), 16 W (typical), 0.5 W (standby) |
| Operating humidity range | Â 20 to 80% non-condensing |
| Non-Operating Humidity Range | Â 5 to 95% |
| Operating temperature range |  5 to 35°C |
| Operating temperature range |  41 to 95°F |
| Energy efficiency class | Â D |
Additional information
| Brand |
HP |
|---|
