HP 9TQ13AS U27 4K Wireless Monitor Price in London UK
(9TQ13AS#ABV) HP U27 4k Wireless display
SKU:
9TQ13AS
Categories: HP monitors, Monitors
Description
Display size (diagonal) | Â 27″ |
---|---|
Display size (diagonal) | Â 68.58 cm (27″) |
Panel technology | Â IPS |
Display features | Â AMD FreeSyncâ„¢; Low blue light mode; Anti-glare |
Onscreen controls |  Brightness; Color control; Contrast; Exit; Image control; Information; Language; Management; Power  control; Input control; Menu control |
Native resolution | Â 4K UHD (3840 x 2160) |
Resolutions supported |  1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 1920 x  1200; 3840 x 2160; 640 x 480; 800 x 600; 720 x 700 |
Contrast ratio | Â 1000:1 |
Display contrast ratio (dynamic) | Â 10000000:1 |
Brightness | Â 300 nits |
Pixel pitch | Â 0.155 mm |
Display Input Type |  1 DisplayPort™ 1.2; 1 HDMI (with HDCP support); 3 USB-A 3.2 Gen 1 (1 DisplayPort™ 1.2; 1 HDMI (with  HDCP support); 3 USB-A 3.2 Gen 1) |
USB Type-A | Â 3 SuperSpeed USB Type-A 5Gbps signaling rate |
Ethernet | Â No |
DisplayPortâ„¢ | Â 1 DisplayPortâ„¢ 1.2 |
HDCP | Â Yes, HDMI |
HDMI | Â 1 HDMI 2.1 |
Audio port | Â 1 Headphone Out Combo Jack |
Multimedia | Â Dual 3 W integrated speakers |
Camera | Â No integrated camera |
VESA mounting | Â 100 mm x 100 mm (bracket included) |
Minimum dimensions (W x D x H) | Â 61.35 x 5.32 x 36.65 cm (Without stand.) |
Dimensions With Stand (W x D x H) | Â 61.35 x 19.35 x 50.13 cm |
Package dimensions (W x D x H) | Â 69.9 x 12.5 x 46.2 cm |
Weight | Â 5 kg (With stand.) |
Package weight | Â 7.45 kg |
Screen treatment | Â Anti-glare |
swivel |  ±45° |
Tilt |  –5 to +16° |
Touch-enabled | Â Not touch-enabled |
Horizontal viewing angle |  178° |
Vertical viewing angle |  178° |
Aspect ratio | Â 16:9 |
Backlight type | Â Edge-lit |
Bezel | Â 3-sided micro-edge |
Curvature | Â Flat |
Detachable stand | Â Yes |
Display area (metric) | Â 596.73 mm x 335.66 mm |
Height adjustment range | Â 100 mm |
Response time (typical) | Â 5ms GtG with overdrive (wired); 100-250ms (wireless) |
Display scan frequency (horizontal) | Â 31-135 KHz |
Display scan frequency (vertical) | Â 40-60 Hz |
Flicker-free | Â Yes |
Hardness | Â 3H |
Integrated privacy filter | Â No |
Low blue light | Â Yes (TÃœV certified) |
Panel bit depth | Â 10 bit |
pivot | Â No pivot |
Pixels per inch (ppi) | Â 163 ppi |
Resolution (maximum) | Â 4K UHD (3840 x 2160 @ 60 Hz, wired) |
Microphone | Â No |
Speakers | Â 2 |
Physical security | Â Security lock-ready |
Power | Â Input voltage 100 to 240 VAC |
Power supply type | Â External |
Power consumption (on-mode) | Â 72 W (maximum) |
Power consumption (annual) | Â 20 kWh |
Power consumption (standby) | Â 0.3 W (standby) |
Power consumption (off-mode) | Â 46.2 W (typical) |
Power consumption | Â 72 W (maximum), 46.2 W (typical), 0.3 W (standby) |
Operating humidity range | Â 20 to 80% non-condensing |
Non-Operating Humidity Range | Â 5 to 95% |
Operating temperature range |  5 to 35°C |
Operating temperature range |  41 to 95°F |
Energy efficiency class | Â G |
Additional information
Brand |
HP |
---|