Dell Precision T5820 Tower Intel Xeon W-2223 3.6GHz Price in London UK
( D-WS-T582032G2T-PSS ) Precision T5820 Tower, Intel Xeon Processor W-2223 (3.6GHz 3.9GHz Turbo HT 8.25MB 120W), 32GB (2x16GB DDR4 2933MHz, 2TB 3.5″ 7200 RPM HDD, Nvidia Quadro P2200, 5GB, 8x DVD+/-RW, Windows 10 Pro, 3Yr ProSupport and Next Business Day
SKU:
Dell Precision T5820 Tower, Intel Xeon W-2223 3.6GHz, 2TB 3.5" 7200 RPM HDD
Categories: Dell Precision Tower, Dell Workstation, Workstations
Description
Processor | |
---|---|
Processor cache | 8.25 MB |
Processor frequency | 3.6 GHz |
Processor model | W-2223 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 3.9 GHz |
Processor cores | 4 |
Processor family | Intel Xeon W |
Number of processors supported | 1 |
Processor base power | 120 W |
Memory | |
ECC | Yes |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory | 16 GB |
Maximum internal memory | 256 GB |
Memory slots | 8x DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2933 MHz |
Storage | |
Storage media | SSD |
Number of storage drives installed | 1 |
RAID support | Yes |
Optical drive type | DVD±RW |
SSD interface | NVMe, PCI Express |
SSD capacity | 2 TB |
RAID levels | 0, 1, 5, 6, 10, 60 |
Number of SSDs installed | 1 |
Compatible memory cards | Not supported |
Total storage capacity | 2 TB |
SSD form factor | M.2 |
Total SSDs capacity | 2 TB |
SSD performance class | 40 |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
On-board graphics card | No |
Discrete graphics card model | Nvidia Quadro P2200 |
On-board graphics card model | Not available |
Optical drive | |
Optical drive type | DVD±RW |
Network | |
Ethernet LAN | Yes |
Wi-Fi | No |
Bluetooth | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 8 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Serial ports quantity | 1 |
PS/2 ports quantity | 2 |
Microphone in | Yes |
Line-out | Yes |
Line-in | Yes |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Number of rear USB ports | 6 |
Number of rear audio ports | 1 |
Number of front USB ports | 4 |
Number of front audio ports | 2 |
Expansion slots | |
PCI slots | 1 |
PCI Express x16 slots | 5 |
Technical details | |
Water cooling system | No |
Intel 64 | Yes |
Product type | Workstation |
Trusted Platform Module (TPM) | Yes |
Product colour | Black |
Chassis type | Tower |
Audio system | High Definition Audio |
Placement supported | Vertical |
Motherboard chipset | Intel® C422 |
Design | |
Water cooling system | No |
Product colour | Black |
Chassis type | Tower |
Placement supported | Vertical |
Intel® vPro™ Platform Eligibility | Yes |
Performance | |
Embedded options available | No |
Audio chip | Realtek ALC3234 |
Market positioning | Business |
Password protection | Yes |
Product type | Workstation |
Trusted Platform Module (TPM) | Yes |
Audio system | High Definition Audio |
Built-in speaker(s) | No |
Motherboard chipset | Intel® C422 |
Harmonized System (HS) code | 84715000 |
Software | |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating system installed | Windows 10 Pro for Workstations |
Windows 11 free upgrade | Yes |
Processor special features | |
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Demand Based Switching | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel 64 | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Power | |
Power supply input frequency | 50 – 60 Hz |
Power supply input voltage | 100 – 240 V |
Power supply | 950 W |
Operational conditions | |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 8 – 85% |
Storage relative humidity (H-H) | 5 – 95% |
Operating temperature (T-T) | 5 – 35 °C |
Weight & dimensions | |
Width | 176.5 mm |
Depth | 518.3 mm |
Height | 417.9 mm |
Weight | 15.4 kg |
Packaging content | |
Cables included | AC |
Display included | No |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
Input device model | KB216, MS116 |
Mouse connectivity | Wired |
Keyboard connectivity | Wired |
Additional information
Brand |
Dell |
---|